Skip to content
Frequencies and squawk code ranges
Frequencies
Callsign | Position Name | Frequency |
---|
EBAW_ATIS | Antwerp ATIS | 124.205 |
EBAW_GND | Antwerpen Ground | 121.905 |
EBAW_TWR | Antwerpen Tower | 135.205 |
EBBR_H_APP | Brussels Approach (holding) | 129.730 |
EBBR_APP | Brussels Arrival | 118.255 |
EBBR_ATIS | Brussels ATIS | 132.480 |
EBBU_W_CTR | Brussels Control (Combined/West Low) | 131.100 |
EBBU_E_CTR | Brussels Control (East – high traffic loads) | 129.575 |
EBBU_EH_CTR | Brussels Control (East High – high traffic loads) | 128.450 |
EBBU_H_CTR | Brussels Control (Huldenberg – high traffic loads) | 128.200 |
EBBU_L_CTR | Brussels Control (Lux – high traffic loads) | 125.000 |
EBBU_N_CTR | Brussels Control (North Low – high traffic loads) | 128.805 |
EBBU_C_CTR | Brussels Control (West High – high traffic loads) | 127.230 |
EBBR_DEL | Brussels Delivery | 121.955 |
EBBR_DEP | Brussels Departure | 126.630 |
EBBR_F_APP | Brussels Approach (high traffic loads) | 120.105 |
EBBR_GND | Brussels Ground (Combined/North) | 118.055 |
EBBR_S_GND | Brussels Ground (South) | 121.880 |
EBBU_I_CTR | Brussels Information | 126.900 |
EBBR_TWR | Brussels Tower (Combined/South) | 118.605 |
EBBR_N_TWR | Brussels Tower (North) | 120.780 |
EBCI_APP | Charleroi Approach | 133.130 |
EBCI_ATIS | Charleroi ATIS | 134.630 |
EBCI_GND | Charleroi Ground | 121.805 |
EBCI_TWR | Charleroi Tower | 121.305 |
EBCV_TWR | Chièvres Tower | 128.855 |
EBKT_TWR | Kortrijk Information | 120.250 |
EBLG_APP | Liege Approach | 119.280 |
EBLG_ATIS | Liege ATIS | 126.255 |
EBLG_GND | Liege Ground | 121.915 |
EBLG_TWR | Liege Tower | 118.130 |
ELLX_APP | Luxembourg Approach | 120.885 |
ELLX_ATIS | Luxembourg ATIS | 134.755 |
ELLX_DEL | Luxembourg Delivery | 121.855 |
ELLX_F_APP | Luxembourg Director (high traffic loads) | 118.905 |
ELLX_TWR | Luxembourg Tower | 118.105 |
EBBU_U_CTR | Maastricht Radar (high traffic loads) | 125.980 |
EDYY_K_CTR | Maastricht Radar (Koksy – high traffic loads) | 132.205 |
EDYY_L_CTR | Maastricht Radar (Lux – high traffic loads) | 133.355 |
EDYY_LH_CTR | Maastricht Radar (Lux High – high traffic loads) | 132.315 |
EDYY_N_CTR | Maastricht Radar (Nicky – high traffic loads) | 135.980 |
EDYY_NH_CTR | Maastricht Radar (Nicky High – high traffic loads) | 132.755 |
EDYY_O_CTR | Maastricht Radar (Olno – high traffic loads) | 132.855 |
EBOS_APP | Oostende Approach | 120.600 |
EBOS_ATIS | Oostende ATIS | 126.130 |
EBOS_GND | Oostende Ground | 121.980 |
EBOS_TWR | Oostende Tower | 118.180 |
Squawk code ranges
Airport | Airport Identifier | Squawk code range |
---|
Brussels | EBBR | 7101-7127 |
Antwerp | EBAW | 7130-7137 |
Charleroi | EBCI | 7140-7147 |
Liege | EBLG | 7150-7157 |
Ostend | EBOS | 7160-7167 |
Luxembourg | ELLX | 7170-7177 |