GCAP compliance
In accordance with VATSIM’s Global Controller Administration Policy, section 5.7(c), the following designations have been approved as from March 1st 2024:
Tier 1
| Callsign | Position Name |
|---|---|
| EBBR_H_APP | Brussels Arrival (Holding) |
| EBBR_HW_APP | Brussels Arrival (Holding West) |
| EBBR_APP | Brussels Arrival |
| EBBR_DEL | Brussels Delivery |
| EBBR_P_DEL | Brussels Planner |
| EBBR_DEP | Brussels Departure |
| EBBR_F_APP | Brussels Approach (high traffic loads) |
| EBBR_GND | Brussels Ground (Combined/North) |
| EBBR_C_GND | Brussels Ground (Central) |
| EBBR_S_GND | Brussels Ground (South) |
| EBBR_TWR | Brussels Tower (Combined/South) |
| EBBR_N_TWR | Brussels Tower (North) |
Tier 2
Not applicable