Skip to content
Frequencies and squawk code ranges
Frequencies
Callsign | Position Name | Frequency |
---|
EBAW_ATIS | Antwerp ATIS | 124.20 |
EBAW_GND | Antwerpen Ground | 121.90 |
EBAW_TWR | Antwerpen Tower | 135.20 |
EBBR_APP | Brussels Arrival | 118.25 |
EBBR_F_APP | Brussels Final (high traffic loads) | 120.10 |
EBBR_ATIS | Brussels ATIS | 132.47 |
EBBR_DEL | Brussels Delivery | 121.95 |
EBBR_DEP | Brussels Departure | 126.62 |
EBBR_GND | Brussels Ground | 121.87 |
EBBR_N_GND | Brussels Ground North (high traffic loads) | 121.87 |
EBBR_N_TWR | Brussels Tower North (high traffic loads) | 118.60 |
EBBR_S_GND | Brussels Ground South (high traffic loads) | 118.05 |
EBBR_S_TWR | Brussels Tower South (high traffic loads) | 120.77 |
EBBR_TWR | Brussels Tower | 118.60 |
EBBU_CTR | Brussels Control | 131.10 |
EBBU_E_CTR | Brussels Control East (high traffic loads) | 129.57 |
EBBU_W_CTR | Brussels Control West (high traffic loads) | 131.10 |
EBBU_U_CTR | Maastricht Radar | 127.22 |
EBCI_APP | Charleroi Approach | 133.12 |
EBCI_ATIS | Charleroi ATIS | 134.62 |
EBCI_GND | Charleroi Ground | 121.80 |
EBCI_TWR | Charleroi Tower | 121.30 |
EBKT_I_TWR | Kortrijk Radio | 120.25 |
EBLG_APP | Liege Approach | 119.27 |
EBLG_ATIS | Liege ATIS | 126.25 |
EBLG_GND | Liege Ground | 121.92 |
EBLG_TWR | Liege Tower | 118.12 |
EBOS_APP | Oostende Approach | 120.60 |
EBOS_ATIS | Oostende ATIS | 126.12 |
EBOS_GND | Oostende Ground | 121.97 |
EBOS_TWR | Oostende Tower | 118.17 |
EDYY_K_CTR | Maastricht Radar (Koksy – high traffic loads) | 132.20 |
EDYY_L_CTR | Maastricht Radar (Lux – high traffic loads) | 133.35 |
EDYY_N_CTR | Maastricht Radar (Nicky – high traffic loads) | 135.97 |
EDYY_O_CTR | Maastricht Radar (Olno – high traffic loads) | 132.85 |
ELLX_APP | Luxembourg Approach | 120.87 |
ELLX_F_APP | Luxembourg Director (high traffic loads) | 118.90 |
ELLX_ATIS | Luxembourg ATIS | 134.75 |
ELLX_TWR | Luxembourg Tower | 118.10 |
Squawk code ranges
Airport | Airport Identifier | Squawk code range |
---|
Brussels | EBBR | 7101-7127 |
Antwerp | EBAW | 7130-7137 |
Charleroi | EBCI | 7140-7147 |
Liege | EBLG | 7150-7157 |
Ostend | EBOS | 7160-7167 |
Luxembourg | ELLX | 7171-7177 |